<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Koh</title>
	<atom:link href="http://lizkoh.businessblogs.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizkoh.businessblogs.co.nz</link>
	<description>Liz Koh&#039;s Money Max Blog</description>
	<lastBuildDate>Sun, 13 Feb 2011 23:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Invest in your Home</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/02/14/invest-in-your-home/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/02/14/invest-in-your-home/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:04:48 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Investement]]></category>
		<category><![CDATA[Mortgage management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=646</guid>
		<description><![CDATA[Your home is your castle, so they say, and if it’s not as grand as you would like, now is a good time for improvements. Why? Largely because of the state of the economy. On a long term scale, we are at an economic low point. Properties are difficult to sell at other than a [...]]]></description>
			<content:encoded><![CDATA[<p>Your home is your castle, so they say, and if it’s not as grand as you would like, now is a good time for improvements. Why? Largely because of the state of the economy. On a long term scale, we are at an economic low point. Properties are difficult to sell at other than a bargain price, tradesmen are short of work, and interest rates are low. </p>
<p>With the cost of borrowing likely to be low for some time, a good case can be made for renovating your home to make it larger or more comfortable rather than selling to upgrade. Negotiate a good price with tradesmen and suppliers to keep the total costs down and potentially you can add significant value to your house without having to outlay a large amount of money.</p>
<p>Now is also the time to take advantage of the subsidies available for insulating your home. Insulation has the advantages of making your home more comfortable and easier to sell with the added benefit of reducing your power bills. More information on home insulation subsidies is available at <a href="http://www.eeca.govt.nz." target="_blank">www.eeca.govt.nz.</a>  </p>
<p>There are some words of caution, however, if you are thinking of embarking on a renovation project. Strictly speaking, your home is not an investment; it is what financial planners refer to as a ‘lifestyle asset’. If you have spare funds, you can usually get a better return on your money by investing in assets which give you income as well as capital gain. If you need to borrow to do your renovations, don’t borrow so much that you are living from payday to payday to keep up with the mortgage payments. Finally, do your sums and check local property values to see if your resale value will improve by more than the cost of your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/02/14/invest-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Nation</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/02/08/save-the-nation/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/02/08/save-the-nation/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:59:01 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[New Zealand economy]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=643</guid>
		<description><![CDATA[New Zealand is on the brink of a financial crisis unless national savings increases, according to the final report of the Savings Working Group (SWG). Government, households and businesses are all guilty of overspending and borrowing too much money, leaving our economy in a vulnerable state. The SWG has recommended policies to increase the quality, [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand is on the brink of a financial crisis unless national savings increases, according to the final report of the Savings Working Group (SWG). Government, households and businesses are all guilty of overspending and borrowing too much money, leaving our economy in a vulnerable state. </p>
<p>The SWG has recommended policies to increase the quality, quantity and rewards of saving. These include reducing serious tax distortions, and improving the disclosure for financial products, especially for fees and performance as well as improving their efficiency and returns.</p>
<p>In the area of retirement saving, the SWG has recommended that all employees over the age of 18 be automatically enrolled in KiwiSaver with the ability to opt out. At present, automatic enrolment applies only for new employees. </p>
<p>Also recommended is that the enrolment age be lowered to 16 and that the default employee contribution be set at 4% with the option to drop it to 2%. Of course, one of the most obvious solutions to our savings problem is to increase the retirement age. Despite this being a good economic solution it is still politically unacceptable, at least until after the next election. </p>
<p>The proposal for the Government to help make annuities available to retirees is an excellent one. Many retirees prefer to have a regular monthly payment to supplement income rather than a lump sum to invest. It has been suggested that payouts from KiwiSaver could be part lump sum and part annuity.</p>
<p>While much progress has been made to introduce financial literacy into the school curriculum, the SWG has gone one step further and suggested that financial education be compulsory in schools. This is to be applauded. Increasing the level of knowledge of financial matters is critical for changing attitudes towards saving and thereby securing the financial future of our nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/02/08/save-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Credit Card Smart</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/02/01/be-credit-card-smart/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/02/01/be-credit-card-smart/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:15:38 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=639</guid>
		<description><![CDATA[Credit cards are both a convenient way to pay for purchases and a trap for those who are easily tempted by access to credit. Being smart with your use of credit cards can help you manage your money better and avoid getting into too much debt. These simple tips are all you need to be credit card smart:]]></description>
			<content:encoded><![CDATA[<p>Credit cards are both a convenient way to pay for purchases and a trap for those who are easily tempted by access to credit. Being smart with your use of credit cards can help you manage your money better and avoid getting into too much debt. These simple tips are all you need to be credit card smart:</p>
<ul>
<li>Set your credit limit at a level you can afford to repay within the interest free period.</li>
<li>Know the due date of your payment and pay on time.</li>
<li>Always pay more than the minimum due on your credit card to help reduce your balance and your interest charges.</li>
<li>Avoid interest charges altogether by paying your credit card balance in full each month, preferably by direct debit from your bank account.</li>
<li>Use online services to keep track of your card spending so you can keep within your limit.</li>
<li>
Avoid taking cash advances or paying utility bills with your card as they usually incur additional fees.</li>
<li>
Regularly review your monthly statements to ensure that there are no errors or unauthorised charges on your account.</li>
<li>
Use your card only for essential purchases and not for luxuries.</li>
</ul>
<p>Consider having two cards – one with a low limit for everyday purchases which you pay off in full each month and another for emergency or large purchases. </p>
<p>It pays to shop around for the right type of card for you with a fee structure that suits your needs. For example, some low interest rate cards have higher monthly fees and are more suitable for those with high credit balances. If you need a card only to make online or telephone purchases, consider using a debit card. Your bank account will be debited straight away and you will therefore pay no interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/02/01/be-credit-card-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advice for Women</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/02/01/financial-advice-for-women/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/02/01/financial-advice-for-women/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:05:48 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=636</guid>
		<description><![CDATA[A survey undertaken in the USA in 2010 by Ameriprise, a financial services company, found some interesting differences between men and women when it comes to getting financial advice. To begin with, women are much more likely to seek financial advice than men (46% vs 38%).]]></description>
			<content:encoded><![CDATA[<p>A survey undertaken in the USA in 2010 by Ameriprise, a financial services company, found some interesting differences between men and women when it comes to getting financial advice. To begin with, women are much more likely to seek financial advice than men (46% vs 38%).</p>
<p>When asked about the importance of specific attributes of advice, there were clear differences between men and women. Women place a much higher importance on having an adviser who takes time to educate them, with 63% rating this attribute as extremely or very important compared with 52% of men. They also seek an adviser who provides a knowledgeable point of view (69% for women vs 52% for men) and who coaches them on what they need to do to achieve their retirement goals (58% vs 43%).</p>
<p>During their pre-retirement years, more women than men put high importance on planning to be able to volunteer (31% vs 22%) and spend time with family (77% vs 68%) in retirement. These differences continue through to how they spend their time in retirement. Men, on the other hand, place more importance while in their pre-retirement years on planning how to spend more time resting and relaxing (38% vs 32%) and deciding on hobbies to pursue (33%vs 21%), yet in retirement they are much more likely to continue to work (17% vs 6%).</p>
<p>One of the most surprising findings of the survey is that both women and men give almost equal importance to an adviser’s ability to understand what is important to them as to the adviser’s ability to produce competitive returns on their money.</p>
<p>In summary, while women tend to have more concerns about their financial future, they are also more likely to use a financial adviser and to make plans for an active lifestyle in retirement. </p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/02/01/financial-advice-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make More Money</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/01/10/how-to-make-more-money/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/01/10/how-to-make-more-money/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:14:38 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=633</guid>
		<description><![CDATA[It’s all very well trying to save by spending less than you earn, but sometimes the costs of living and bringing up a family mean there simply isn’t any spare cash. In that case, to get ahead you need to increase your income. Here are some ideas for how to make more money.]]></description>
			<content:encoded><![CDATA[<p>It’s all very well trying to save by spending less than you earn, but sometimes the costs of living and bringing up a family mean there simply isn’t any spare cash. In that case, to get ahead you need to increase your income. Here are some ideas for how to make more money.</p>
<p>Firstly, make sure you are being paid enough for the work you are doing now. If you are in business, can you increase your prices? If you are an employee, research other jobs in your field to see if you are being paid the market rate. </p>
<p>Now look at your skill set. People with expertise in areas where there is a big demand get paid more. Is there a special skill you have that you could develop further through training and experience so you become an expert? Alternatively, could you broaden your expertise by developing new skills?</p>
<p>Developing your network of contacts is a good way to find opportunities for career advancement. It is easy to do this on line, for example through networks such as Linked In, Plaxo and Facebook. Let people know what it is you are good at. </p>
<p>One of the easiest ways to make more money is to set up a business you can run from home in your spare time. The internet is full of opportunities to make money and even better, it is a huge global marketplace. </p>
<p>If you are running a business at home, you may be able to reduce your tax bill by claiming legitimate expenses such as office, telephone and computer costs. If you are not sure what you can sell yourself, then consider opportunities to make money by becoming an affiliate of someone who is in business and being paid for customer referrals you give them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/01/10/how-to-make-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid of Debt in Five Easy Steps</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/01/10/get-rid-of-debt-in-five-easy-steps/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/01/10/get-rid-of-debt-in-five-easy-steps/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:12:21 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=630</guid>
		<description><![CDATA[Starting the New Year with a pile of debt is not a good situation to be in, but it is a common problem. If you are serious about getting ahead financially, then getting rid of debt should be one of your top priorities. Here are five steps that will help you get rid of debt faster:]]></description>
			<content:encoded><![CDATA[<p>Starting the New Year with a pile of debt is not a good situation to be in, but it is a common problem. If you are serious about getting ahead financially, then getting rid of debt should be one of your top priorities. Here are five steps that will help you get rid of debt faster:</p>
<p><strong>Step One</strong> &#8211; Don’t add to the debts you already have. Debt arises when you spend more than you earn. You can avoid adding to your debts by living within your means. </p>
<p><strong>Step Two</strong> – Confront your debts by making a list of them. If you have many small debts you might be surprised at what they add up to. Rank your debts in order of priority for payment. Some people prefer to pay off the debts with the highest interest rate first, and some prefer to start by getting rid of the debts that have the shortest repayment period so they feel like they are making progress.</p>
<p><strong>Step Three</strong> &#8211; Check on any penalties or fees for early repayment. Contact each lender to determine how quickly you can repay your debt without incurring penalties or fees.</p>
<p><strong>Step Fou</strong>r &#8211; Consolidate and/or  refinance. Look at options for consolidating your debt and/or refinancing it at a lower interest rate than you are currently paying. If you are struggling to keep up with payments, this may also allow you to repay debts over a slightly longer period of time to make the payments more manageable.</p>
<p><strong>Step Five</strong> – Set up an automatic payment to make additional voluntary payments on the first debt on your list. Leave your other debt payments at their minimum level. When the first debt is paid off, start on the next one on the list and keep working through until all debts are repaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/01/10/get-rid-of-debt-in-five-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Year’s Resolutions to Build Wealth in 2011</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/01/06/five-new-years-resolutions-to-build-wealth-in-2011/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/01/06/five-new-years-resolutions-to-build-wealth-in-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:59:09 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=624</guid>
		<description><![CDATA[Regardless of whether your financial goal is to create enough wealth for financial security or a multi-million dollar empire, the starting point is the same.]]></description>
			<content:encoded><![CDATA[<p>Regardless of whether your financial goal is to create enough wealth for financial security or a multi-million dollar empire, the starting point is the same. Fortunes are only made on a solid financial base and to build one means getting rid of some old money habits and developing some new ones. Here are five resolutions that will help you build wealth in 2011: </p>
<h3>Spend less than you earn</h3>
<p>Spending more than you earn will use up your savings or take you into debt. Spend less than you earn and you will save. It’s a principle that is simple to understand but very hard to do. Get it right, throw in some compound interest on your savings, and you will add to your wealth effortlessly.</p>
<h3>Make the most of KiwiSaver</h3>
<p>If you haven’t joined KiwiSaver make it one of the first things you do this year. It’s an easy way to double or even triple your money. If you are already a member, get advice on whether your money is being invested in a fund that is appropriate for your needs.</p>
<h3>Set up an emergency fund</h3>
<p>Life is full of unexpected surprises, some of which can be expensive. Having money on hand will help you stay out of debt, particularly expensive debt such as credit card debt.</p>
<h3>Pay off debt</h3>
<p>Just as compound interest on savings helps make your wealth grow more quickly, interest on debt will destroy wealth and debt repayments will make it more difficult to spend less than you earn.</p>
<h3>Review your life and income protection insurance</h3>
<p>Protecting your wealth is just as important as creating it. The death of a life partner or the loss of your or your partner’s income through health problems can see your life savings quickly disappear and your standard of living fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/01/06/five-new-years-resolutions-to-build-wealth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Invest in 2011</title>
		<link>http://lizkoh.businessblogs.co.nz/2011/01/06/where-to-invest-in-2011/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2011/01/06/where-to-invest-in-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:52:05 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=620</guid>
		<description><![CDATA[Investors with cash on their hands face a huge dilemma. Should they leave their money in the bank at a low rate of interest, or take a risk and go back into the investment markets that have left many with a much reduced level of wealth?]]></description>
			<content:encoded><![CDATA[<p>Investors with cash on their hands face a huge dilemma. Should they leave their money in the bank at a low rate of interest, or take a risk and go back into the investment markets that have left many with a much reduced level of wealth? Investor confidence has been left shattered by the Global Financial Crisis but will return. As we move into 2011, we should reflect on some of the lessons learned in the last few years, such as:</p>
<ul>
<li>The importance of investment liquidity; that is, the ease and speed with which investments can be converted to cash.</li>
<li>The importance of diversification; that is, not having all your investments in one asset class or one geographic location </li>
<li>
Return doesn’t necessarily reflect the level of risk</li>
<li>Markets don’t stay down forever.</li>
</ul>
<p>Investors have a choice of four asset classes; cash, bonds, property and shares. They can also choose to invest in New Zealand or offshore. </p>
<p>Cash is safe and liquid, but unlikely to produce a good return in the short term. As interest rates rise, bond values will fall and already investors are moving away from this asset class. </p>
<p>There are bargains to be had in property but with low projected growth, this asset class is for those with a long term investment horizon. </p>
<p>For shares, the outlook is much more promising. In particular, emerging markets such as China, India and Brazil are expected to outperform developed markets over the medium term. </p>
<p>There are also opportunities in what are referred to as ‘alternative’ investments, for example investments based on commodities such as mineral resources, precious metals, water and agricultural products. </p>
<p>Investing in 2011 will be no different than investing in any other year. There will be good opportunities for those who use sound investment principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2011/01/06/where-to-invest-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Leaky Money Bucket</title>
		<link>http://lizkoh.businessblogs.co.nz/2010/12/13/your-leaky-money-bucket/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2010/12/13/your-leaky-money-bucket/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:17:27 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=617</guid>
		<description><![CDATA[Money always seems to disappear faster at holiday time. Most people are short of money not because they buy big expensive things but because they spend little bits here and there]]></description>
			<content:encoded><![CDATA[<p>Money always seems to disappear faster at holiday time. Most people are short of money not because they buy big expensive things but because they spend little bits here and there. This kind of spending is what I call ‘Leaky Bucket Syndrome’. Imagine your bank account is a bucket into which your income is paid. Now imagine your bucket has many tiny holes in the bottom of it. Spending your money in lots of small amounts &#8211; $5 here, $20 there and so on – is like money leaking out of the holes in your money bucket. This kind of spending can add up to hundreds of dollars each pay day. </p>
<p>You can plug the holes in your leaky bucket by finding out where your money is going. This is a little tedious but necessary. Gather up your bank statements and credit card statements for at least the last three months. Make a list of headings of essential spending, for example rent or mortgage, insurance, rates, groceries, phone, power, medical expenses, petrol, car maintenance, etc and work out how much you have spent on each. Now add up how much you have spent on non-essential and personal items such as entertainment, gifts, haircuts, beauty treatment, clothes. </p>
<p>Compare your total spending to your income over the same period. You’ll probably find that there’s some money you can’t account for! The leaks in your money bucket will be spending that you can’t account for or money you have spent on non-essential items. The best way to plug your leaks is to have a separate bank account into which you put money for spending on your non-essential items. By keeping within the limit of that account your spending will be easy to control and you should always have enough for your essential expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2010/12/13/your-leaky-money-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for a holiday?</title>
		<link>http://lizkoh.businessblogs.co.nz/2010/12/06/ready-for-a-holiday/</link>
		<comments>http://lizkoh.businessblogs.co.nz/2010/12/06/ready-for-a-holiday/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:14:36 +0000</pubDate>
		<dc:creator>Liz Koh</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://lizkoh.businessblogs.co.nz/?p=614</guid>
		<description><![CDATA[If you are going on holiday no doubt you’ll have a few tasks on a checklist to be done before you leave; cancel the paper, get someone to feed the cat, arrange for the lawns to be mown, check the oil and tyres on the car etc. While it’s a busy time of year, it’s a good time to make sure your finances are in order too.  Here’s a checklist of important things to take care of before you go away:]]></description>
			<content:encoded><![CDATA[<p>If you are going on holiday no doubt you’ll have a few tasks on a checklist to be done before you leave; cancel the paper, get someone to feed the cat, arrange for the lawns to be mown, check the oil and tyres on the car etc. While it’s a busy time of year, it’s a good time to make sure your finances are in order too.  Here’s a checklist of important things to take care of before you go away:</p>
<ul>
<li>Do you have a safe place where all your important documents are kept, for example, insurance policies, wills, family trust deed, records of any investments, mortgages or loans, birth and marriage certificates, passports etc? </li>
<li>If anything happened to you, would someone else know where to find these documents?</li>
<li>Do you and your partner both have wills? Who else has a copy? Are they up-to-date? </li>
<li>Do you have adequate insurance cover for your personal possessions? </li>
<li>Do you understand what exclusions, limitations or conditions you have on your insurance cover and what your excess is? </li>
<li>Do you know what to do and who to call if you need to make a claim, especially if you are away from home at the time? </li>
<li>Do you have a list of all your possessions, including serial numbers, photos, or some other evidence of what you own? </li>
<li>Do you have adequate life insurance? </li>
<li>How would your partner and family fare if you were to suffer a serious accident or illness and be unable to work again?</li>
</ul>
<p>Chances are that you won’t need to know the answers to these questions for a long time, but adverse events can often happen without warning. Having your finances in order makes dealing with them much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://lizkoh.businessblogs.co.nz/2010/12/06/ready-for-a-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

